Benefits...

Drive up ATM by NCRThe profitable effects that an ATM will excite you. When you give your customers the ability to access their money within your store, you're putting money into your pocket at the same time.

Below are spreadsheets that detail estimated profits that can be yours when you install one of our high-quality ATM's:

50 to 350 Transactions per Month
Average Transaction - $60 Number of Trans/mo: 50 100 150 200 250 300 350
Surcharge Rebate - $1.75 Total Rebate: 87.50 175.00 262.50 350.00 437.50 525.00 612.50
Room for Expenses







Net Income per month: 87.50 175.00 262.50 350.00 437.50 525.00 612.50
Daily Total Hours - 24







Number of Trans/mo: 50 100 150 200 250 300 350
Number of Trans/Week: 11.54 23.08 34.62 46.15 57.69 69.23 80.77
Number of Trans/Day: 1.65 3.30 4.95 6.59 8.24 9.89 11.54
Number of Trans/Hour: 0.07 0.14 0.21 0.27 0.34 0.41 0.48
Total Cust Withdrawl:   3000.00   6000.00   9000.00   12000.00   15000.00   18000.00   21000.00
% spent in store - 60% % spent in store: 1800.00 3600.00 5400.00 7200.00 9000.00 10800.00 12600.00
Profit Margin in sales - 40% Profit margin in sales: 720.00 1440.00 2160.00 2880.00 3600.00 4320.00 5040.00
Total Profit: 807.50 1615.00 2422.50 3230.00 4037.50 4845.00 5652.50

400 to 700 Transactions per Month
Average Transaction - $60 Number of Trans/mo: 400 450 500 550 600 650 700
Surcharge Rebate - $1.75 Total Rebate: 700.00 787.50 875.00 962.50 1050.00 1137.50 1225.00
Room for Expenses







Net Income per month: 700.00 787.50 875.00 962.50 1050.00 1137.50 1225.00
Daily Total Hours - 24







Number of Trans/mo: 400 450 500 550 600 650 700
Number of Trans/Week: 92.31 103.85 115.38 126.92 138.46 150.00 161.54
Number of Trans/Day: 13.19 14.84 16.48 18.13 19.78 21.43 23.08
Number of Trans/Hour: 0.55 0.62 0.69 0.76 0.82 0.89 0.96
Total Cust Withdrawl:   24000.00   27000.00   30000.00   33000.00   36000.00   39000.00   42000.00
% spent in store - 60% % spent in store: 14400.00 16200.00 18000.00 19800.00 21600.00 23400.00 25200.00
Profit Margin in sales - 40% Profit margin in sales: 5760.00 6480.00 7200.00 7920.00 8640.00 9360.00 10080.00
Total Profit: 6460.00 7267.50 8075.00 8882.50 9690.00 10497.50 11305.00

800 to 1100 Transactions per Month
Average Transaction - $60 Number of Trans/mo: 800 850 900 950 1000 1050 1100
Surcharge Rebate - $1.75 Total Rebate: 1400.00 1487.50 1575.00 1662.50 1750.00 1837.50 1925.00
Room for Expenses







Net Income per month: 1400.00 1487.50 1575.00 1662.50 1750.00 1837.50 1925.00
Daily Total Hours - 24







Number of Trans/mo: 800 850 900 950 1000 1050 1100
Number of Trans/Week: 184.62 196.15 207.69 219.23 230.77 242.31 253.85
Number of Trans/Day: 26.37 28.02 29.67 31.32 32.97 34.62 36.26
Number of Trans/Hour: 1.10 1.17 1.24 1.30 1.37 1.44 1.51
Total Cust Withdrawl:   48000.00   51000.00   54000.00   57000.00   60000.00   63000.00   66000.00
% spent in store - 60% % spent in store: 28800.00 30600.00 32400.00 34200.00 36000.00 37800.00 39600.00
Profit Margin in sales - 40% Profit margin in sales: 11520.00 12240.00 12960.00 13680.00 14400.00 15120.00 15840.00
Total Profit: 12920.00 13727.50 14535.00 15342.50 16150.00 16957.50 17765.00

1150 to 1450 Transactions per Month
Average Transaction - $60 Number of Trans/mo: 1150 1200 1250 1300 1350 1400 1450
Surcharge Rebate - $1.75 Total Rebate: 2012.50 2100.00 2187.50 2275.00 2362.50 2450.00 2537.50
Room for Expenses







Net Income per month: 2012.50 2100.00 2187.50 2275.00 2362.50 2450.00 2537.50
Daily Total Hours - 24







Number of Trans/mo: 1150 1200 1250 1300 1350 1400 1450
Number of Trans/Week: 265.38 276.92 288.46 300.00 311.54 323.08 334.62
Number of Trans/Day: 37.91 39.56 41.21 42.86 44.51 46.15 47.80
Number of Trans/Hour: 1.58 1.65 1.72 1.79 1.85 1.92 1.99
Total Cust Withdrawl:   69000.00   72000.00   75000.00   78000.00   81000.00   84000.00   87000.00
% spent in store - 60% % spent in store: 41400.00 43200.00 45000.00 46800.00 48600.00 50400.00 52200.00
Profit Margin in sales - 40% Profit margin in sales: 16560.00 17280.00 18000.00 18720.00 19440.00 20160.00 20880.00
Total Profit: 18572.50 19380.00 20187.50 20995.00 21802.50 22610.00 23417.50

  • You can load our microsoft excel file (30 Kb) that generated the spread-sheet on this page, however, you must have Microsoft Excel installed on your computer. To load this file, you must right-click the link. This action brings up a context sensitive menu - make your selection from this menu. ATM Financial Systems LLC endorses the integrity of this file and assures you that it is free and clear of any malicious code or virus that might compromise your computer. TIP: To save the file onto your computer select the "Save Target..." or "Save Link..." choice.
  • Back to Benefits Page